NO2-Passivsammler
- Kantonsfilter
- Kategoriefilter
Kanton | Kat. | Standort | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LU | 5 | Adligenswil, Kirchplatz | - | - | - | - | - | - | - | 20.1 | 19.7 | 20.1 | 18.6 | 19.8 | 18.1 | 18.2 | 19.6 | 17.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OW | 5 | Alpnach Dorf | - | - | - | - | - | - | - | 18.5 | 18.1 | 16.7 | 17.3 | 18.0 | 16.0 | 16.5 | 17.5 | 15.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UR | 5 | Altdorf, Allenwinden | - | - | - | - | - | - | - | 18.3 | 19.2 | 17.2 | 17.5 | 17.4 | 16.0 | 16.5 | 17.7 | 16.1 | 16.3 | 16.2 | 16.9 | 17.4 | 16.8 | 17.4 | 15.9 | 17.2 | 18.3 | 15.2 | 12.5 | 11.6 | 11.2 | 10.4 | 10.1 | 8.6 |
UR | 5 | Altdorf, Bahnhofstrasse (WOV1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.6 | 18.6 | 17.6 | 18.6 | 16.5 |
UR | 1 | Altdorf, Bärenmatt | - | - | - | - | - | - | - | 27.5 | 27.9 | 25.7 | 25.4 | 27.6 | 23.6 | 25.2 | 24.8 | 23.6 | 22.9 | 23.3 | 23.5 | 25.1 | 23.5 | 23.8 | 22.3 | 24.2 | 21.3 | 18.8 | 17.3 | 16.6 | 15.1 | 14.5 | - | - |
UR | 1 | Altdorf, Gartenmatt | - | - | - | - | - | - | - | 31.1 | 30.5 | 27.6 | 27.7 | 30.2 | 26.0 | 27.5 | 27.2 | 26.3 | 25.1 | 26.2 | 26.3 | 28.7 | 26.0 | 27.1 | 25.2 | 27.6 | 24.3 | 21.3 | 19.4 | 19.1 | 17.0 | 16.3 | 16.4 | 14.3 |
UR | 1 | Altdorf, Gross Ei | - | - | - | - | - | - | - | 41.8 | 44.5 | 43.0 | 41.3 | 44.1 | 38.2 | 41.2 | 42.0 | 41.5 | 41.6 | 43.9 | 42.0 | 48.2 | 44.1 | 48.0 | 47.5 | 50.6 | 45.0 | 42.3 | 38.3 | 36.7 | 30.6 | 30.2 | 29.0 | 26.3 |
UR | 5 | Altdorf, Grossmatt | - | - | - | - | - | - | - | 21.7 | 20.8 | 20.2 | 20.8 | 21.2 | 18.5 | 19.5 | 20.2 | 18.7 | 18.7 | 18.9 | 19.9 | 21.0 | 19.5 | 20.7 | 19.4 | 21.5 | 18.9 | 15.7 | 14.3 | 14.1 | 13.2 | 12.3 | 11.9 | 10.4 |
UR | 5 | Altdorf, Kapuzinerkloster | - | - | - | - | - | - | - | 11.2 | 11.7 | 10.6 | 11.0 | 11.7 | 10.0 | 10.2 | 11.7 | 9.8 | 10.1 | 9.9 | 11.3 | 11.0 | 10.2 | 11.1 | 9.4 | 10.4 | 9.7 | 7.0 | 7.1 | 6.5 | 6.3 | 6.0 | 5.6 | 4.6 |
UR | 6b | Altdorf, Nussbäumli | - | - | - | - | - | - | - | 10.3 | 11.1 | 9.9 | 10.3 | 15.2 | 9.5 | 9.4 | 11.0 | 9.2 | 9.7 | 9.1 | 10.0 | 9.5 | 9.2 | 10.0 | 8.4 | - | - | - | - | - | - | - | - | - |
UR | 5 | Altdorf, Spital | - | - | - | - | - | - | - | 21.2 | 21.7 | 19.9 | 20.2 | 21.1 | 18.7 | 19.7 | 20.0 | 18.3 | 17.9 | 18.2 | 19.2 | 20.8 | 19.5 | 19.7 | 18.2 | 19.5 | 17.5 | 15.3 | 13.9 | 14.2 | 13.3 | 12.3 | 11.9 | 10.1 |
UR | 2 | Altdorf, von Roll-Haus | - | - | - | - | - | - | - | 42.9 | 41.7 | 40.2 | 40.7 | 43.7 | 39.9 | 42.9 | 45.4 | 43.8 | 45.8 | 47.4 | 46.6 | 47.4 | 48.6 | 46.2 | 42.5 | 43.7 | 38.1 | 33.6 | 31.8 | 30.9 | 27.1 | 26.9 | 25.6 | 22.4 |
SZ | 2 | Altendorf, Zürcherstrasse | - | - | - | - | - | - | - | 36.3 | 35.1 | 34.0 | 32.8 | 32.9 | 30.4 | 31.4 | 33.9 | 29.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UR | 1 | Amsteg, Grund 1 | - | - | - | - | - | - | - | 32.9 | 27.2 | 24.1 | 23.9 | 25.8 | 23.8 | 23.6 | 25.0 | 23.4 | 22.0 | 22.6 | 22.0 | 24.0 | 21.7 | 22.0 | 22.0 | - | - | - | - | - | - | - | - | - |
UR | 1 | Amsteg, Grund 2 | - | - | - | - | - | - | - | 32.4 | 25.8 | 22.2 | 23.0 | 24.5 | 22.5 | 22.7 | 23.9 | 22.1 | 20.8 | 21.2 | 21.0 | 22.2 | 20.9 | 20.9 | 18.7 | 20.5 | 18.4 | 15.3 | 13.8 | 13.7 | 11.6 | 12.1 | 11.5 | 9.5 |
UR | 6a | Andermatt, Bahnhof | - | - | - | - | - | - | - | 14.4 | 13.5 | 13.7 | 13.1 | 14.1 | 13.1 | 13.3 | 14.1 | 13.0 | 11.9 | 12.5 | 13.9 | 15.0 | 16.2 | 17.0 | 13.4 | 14.0 | 12.9 | 12.6 | 11.4 | 11.1 | 9.3 | 9.6 | 9.1 | 7.7 |
UR | 6a | Andermatt, Gotthardstrasse 109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.6 | 16.2 | 17.1 | 17.9 | 15.8 | 15.9 | 14.5 | 14.5 | 11.8 | 11.5 | 9.5 | 10.5 | 9.5 | 8.5 |
UR | 6b | Attinghausen, Eielen | - | - | - | - | - | - | - | 14.9 | 17.2 | 15.5 | 16.5 | 17.5 | 14.9 | 15.5 | 16.2 | 14.6 | 14.5 | 14.5 | 15.5 | 16.2 | 14.2 | 15.3 | 13.5 | 15.6 | 13.8 | 11.1 | 10.5 | 10.0 | 9.2 | 8.8 | 8.4 | 7.1 |
UR | Attinghausen, Reusssstrasse (WOV3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.6 | 16.1 | 15.3 | |
UR | 6b | Attinghausen, Schachli | - | - | - | - | - | - | - | 19.6 | 20.5 | 18.3 | 18.9 | 19.9 | 17.3 | 17.7 | 17.7 | 16.2 | 15.6 | 16.5 | 17.0 | 16.8 | 15.9 | 16.4 | 14.7 | 16.7 | 14.6 | 12.8 | 11.8 | 11.4 | 10.4 | 10.2 | 9.6 | 7.8 |
ZG | 2 | Baar TZB Ägeristrasse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.3 | 20.9 | 22.0 | 21.9 | 18.5 | 18.0 | 15.8 | 13.7 | 13.2 | 11.8 | 10.7 |
ZG | 1 | Baar TZB Inwilerriedstrasse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.5 | 25.2 | 26.5 | 24.8 | 22.7 | 20.3 | 19.9 | 15.7 | 14.7 | 14.5 | 13.8 |
ZG | 1 | Baar TZB Rigistrasse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.0 | 23.4 | 25.4 | 23.7 | 21.0 | 19.8 | 19.0 | 16.5 | 16.5 | 14.6 | 14.0 |
ZG | 6b | Baar TZB Tennisplatz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.5 | 16.1 | 17.0 | 15.9 | 14.6 | 14.1 | 13.7 | 12.8 | 14.9 | 16.7 | 16.2 |
ZG | 1 | Baar, Herti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.1 | 17.3 | 17.5 | 19.9 | 20.8 | 19.5 | 19.6 | 20.7 | 19.4 | 22.2 | 21.6 | 19.3 | 18.1 | 17.5 | 15.2 | 15.7 | 14.6 | 13.7 |
ZG | 6b | Baar, Inwil | - | - | - | - | - | - | - | 19.0 | 18.1 | 17.0 | 17.3 | 18.6 | 16.6 | 16.7 | 18.2 | 15.9 | 16.0 | 17.2 | 17.6 | 16.7 | 15.8 | 17.4 | 15.2 | 16.9 | 15.5 | 13.7 | 13.0 | 12.7 | 11.6 | 11.5 | 10.9 | 10.6 |
ZG | 4 | Baar, Poststrasse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.0 | 24.9 | 25.9 | 26.2 | 25.8 | 24.8 | 23.0 | 25.4 | 23.3 | 24.0 | 23.0 | 19.8 | 18.7 | 18.6 | 16.3 | 16.1 | 14.9 | 14.4 |
ZG | 4 | Baar, Schwesternhaus | - | - | - | - | - | - | - | 24.5 | 23.9 | 22.7 | 23.7 | 24.0 | 21.8 | 22.1 | 21.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ZG | 1 | Baar, Zugerstrasse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.2 | 30.3 | 31.5 | 33.6 | 31.7 | 30.1 | 29.7 | 31.3 | 28.2 | 28.9 | 27.2 | 24.8 | 21.2 | 21.2 | 18.8 | 18.8 | 17.4 | 16.2 |
UR | 6c | Biel, Bergstation | - | - | - | - | - | - | - | 2.6 | 2.6 | 2.8 | 2.6 | 2.7 | 2.3 | 2.4 | 2.5 | 2.4 | 2.2 | 2.2 | 2.8 | 1.9 | 1.9 | 2.5 | 2.2 | 1.9 | 2.2 | 1.6 | 1.8 | 1.8 | 1.3 | 1.6 | 2.0 | 1.6 |
UR | 6b | Bristen, Golzern Talstation | - | - | - | - | - | - | - | 6.5 | 6.8 | 5.9 | 5.4 | 5.8 | 5.2 | 4.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OW | 6b | Bruechli Sachseln | - | - | - | - | - | - | - | 12.3 | 12.4 | 11.3 | 11.8 | 12.4 | 10.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OW | 6a | Brünigstrasse 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.9 | 17.8 | 17.8 | 16.9 | 15.2 | 14.7 | 13.9 | 12.2 | 12.6 | 11.7 | 12.1 |
SZ | 2 | Brunnen, Bahnhofstrasse | - | - | - | - | - | - | - | 32.8 | 30.4 | 28.4 | 28.6 | 30.2 | 27.8 | 28.6 | 29.5 | 27.7 | 27.5 | 29.3 | 30.4 | 30.5 | 31.8 | 33.0 | 30.2 | 32.0 | 28.3 | - | 24.7 | 24.3 | 21.2 | 20.7 | 19.5 | 18.5 |
SZ | 5 | Brunnen, Laboratorium der Urkantone | - | - | - | - | - | - | - | 24.1 | 21.7 | 22.5 | 21.5 | 22.3 | 19.7 | 20.2 | 21.3 | 18.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LU | 5 | Buchrain, Leisibachstrasse | - | - | - | - | - | - | - | 24.6 | 24.3 | 23.0 | 22.9 | 24.1 | 22.3 | 23.3 | 24.0 | 21.3 | 19.9 | 23.2 | 23.7 | 23.1 | 22.6 | 22.5 | 22.0 | 23.0 | 21.7 | 19.5 | 18.2 | 17.9 | 15.6 | 15.4 | 15.3 | 14.1 |
NW | 5 | Buochs, Gemeindehaus | - | - | - | - | - | - | - | 27.2 | 26.7 | 24.4 | 24.3 | 26.2 | 22.9 | 23.6 | 24.0 | 21.7 | 22.0 | 22.7 | 23.7 | 23.1 | 21.7 | - | - | - | 19.6 | - | - | - | 15.6 | 15.7 | 13.4 | 13.6 |
UR | 6a | Bürglen, Brickermatte | - | - | - | - | - | - | - | 17.0 | 16.5 | 15.0 | 15.5 | 15.2 | 13.9 | 14.3 | 16.2 | 14.1 | 13.5 | 13.9 | 14.7 | 14.3 | 14.9 | 15.6 | 14.1 | 15.3 | 14.0 | 11.4 | 11.1 | 10.4 | 9.7 | 9.3 | 8.6 | 7.7 |
ZG | 1 | Cham, Baregg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.5 | 22.4 | 22.7 | 25.0 | 25.1 | 24.1 | 23.7 | 24.2 | 22.8 | 25.5 | 22.5 | 21.3 | 20.6 | 19.2 | 16.3 | 16.6 | 15.5 | 14.3 |
ZG | 1 | Cham, Bibersee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.4 | 15.5 | 16.2 | 20.0 | 45.1 | 46.8 | 49.5 | 52.9 | 53.2 | 52.1 | 53.2 | 47.4 | 43.3 | 42.1 | 34.2 | 33.2 | 29.8 | 29.3 |
ZG | 4 | Cham, Duggelimatt | - | - | - | - | - | - | - | 23.4 | 23.4 | 22.0 | 22.1 | 23.7 | 21.0 | 21.5 | 22.9 | 20.5 | 20.7 | 22.2 | 22.3 | 21.7 | 20.4 | 22.7 | 20.6 | 21.2 | 21.2 | 19.4 | 18.6 | 18.4 | 16.2 | 15.7 | 14.9 | 13.6 |
ZG | 1 | Cham, Eizmoos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.5 | 24.2 | 24.4 | 25.9 | 27.3 | 26.2 | 24.9 | 26.4 | 24.9 | 27.5 | 24.7 | 22.7 | 21.5 | 21.3 | 18.0 | 17.5 | 17.1 | 15.5 |
ZG | 6b | Cham, Frauental | - | - | - | - | - | - | - | 13.8 | 13.3 | 12.5 | 13.1 | 13.8 | 12.1 | 12.8 | 13.9 | 11.3 | 11.3 | 13.7 | 14.1 | 13.3 | 12.9 | 13.3 | 12.0 | 13.3 | 11.9 | 11.0 | 10.4 | 9.9 | 9.0 | 9.1 | 8.7 | 8.2 |
ZG | 1 | Cham, UCH Cham Nord | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.8 | 24.3 | 24.2 | 22.7 | 24.4 | 22.1 | 20.5 | 19.2 | 18.9 | 16.9 | 16.3 | 15.6 | 13.8 |
ZG | 2 | Cham, UCH Luzernerstrasse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.1 | 49.8 | 49.1 | 46.2 | 46.0 | 43.3 | 39.7 | 36.1 | 36.9 | 31.7 | 31.8 | 29.3 | 26.4 |
ZG | 2 | Cham, UCH Zugerstrasse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.0 | 36.3 | 35.7 | 32.9 | 33.8 | 31.1 | 28.7 | 24.9 | 25.6 | 22.9 | 22.3 | 20.7 | 19.0 |
ZG | 2 | Cham, UCH Zythus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27.3 | 26.4 | 26.3 | 25.6 | 26.8 | 24.2 | 22.5 | 20.4 | 20.2 | 16.6 | 17.6 | 16.3 | 15.5 |
LU | 5 | Dagmersellen | - | - | - | - | - | - | - | 21.9 | 23.4 | 22.0 | 21.7 | 24.6 | 21.5 | 23.0 | 23.4 | 21.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LU | 2 | Dierikon, Pilatusstrasse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.6 | 30.8 | 28.9 | 26.9 | 26.3 | 22.5 | 23.4 | 21.8 | 20.7 |
LU | 4 | Ebikon, Schulhaus Sagen | - | - | - | - | - | - | - | 24.2 | 23.9 | 22.9 | 23.1 | 24.1 | 21.6 | 23.3 | 24.1 | 21.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LU | 1 | Ebikon, Sedel (502) | - | - | - | - | - | - | - | 26.2 | 25.8 | 24.6 | 24.2 | 24.5 | 23.3 | 23.8 | 25.9 | 22.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SZ | 4 | Einsiedeln, Dorfzentrum | - | - | - | - | - | - | - | 21.4 | 19.1 | 18.4 | 17.8 | 19.8 | 16.6 | 17.0 | 18.2 | 15.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SZ | 2 | Einsiedeln, Restaurant Waldstatt | - | - | - | - | - | - | - | 37.3 | 36.9 | 35.5 | 35.1 | 39.5 | 37.0 | 39.9 | 37.0 | 31.9 | 33.2 | 34.4 | 36.2 | 35.7 | 36.0 | 36.4 | 34.7 | 35.0 | 32.5 | - | 27.4 | 25.6 | 17.9 | 20.0 | 22.4 | 22.4 |
LU | 4 | Emmen, Herdschwand | - | - | - | - | - | - | - | 25.5 | 25.4 | 24.8 | 25.2 | 23.9 | 23.6 | 24.9 | 26.2 | 22.7 | 22.0 | 23.0 | 24.7 | 23.8 | 23.1 | 23.3 | 22.7 | 23.0 | 21.5 | 20.3 | 18.5 | 18.0 | 16.2 | 16.5 | 15.8 | 14.5 |
LU | 1 | Emmen, Waldibrücke | - | - | - | - | - | - | - | 27.0 | 25.8 | 25.1 | 25.1 | 25.2 | 24.9 | 26.2 | 28.9 | 25.8 | 26.8 | 27.6 | 29.0 | 26.9 | 24.1 | 24.9 | 23.5 | 24.6 | 22.9 | 21.5 | 19.9 | 20.0 | 17.2 | 16.4 | 16.4 | 15.7 |
OW | 5 | Engelberg, Elektrizitätswerk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.9 | 23.4 | 23.7 | 26.9 | 22.6 | 22.5 | 22.5 | 23.7 | 22.1 | 21.0 | 19.2 | 18.4 | 15.6 | 15.9 | 15.3 | 13.8 |
OW | 5 | Engelberg, Hotel Engelberg | - | - | - | - | - | - | - | 17.9 | 17.0 | 16.4 | 16.6 | 17.4 | 16.0 | 17.9 | 17.9 | 15.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NW | 6a | Ennetbürgen, Kirche | - | - | - | - | - | - | - | 19.4 | 18.5 | 17.0 | 16.9 | 19.0 | 16.4 | 17.6 | 18.1 | 16.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LU | 5 | Entlebuch, Marktplatz | - | - | - | - | - | - | - | 15.5 | 15.0 | 14.4 | 13.9 | 14.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UR | 1 | Erstfeld A2-Monitoring, MfM-U | - | - | - | - | - | - | - | - | 45.1 | 42.2 | 37.8 | 43.4 | 38.8 | 47.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UR | 1 | Erstfeld Pumpwerk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25.6 | 23.1 | 24.8 | 21.8 | 19.4 | 17.9 | 17.2 | 14.6 | 14.0 | 14.5 | 11.9 |
UR | 1 | Erstfeld, Schachen | - | - | - | - | - | - | - | 29.9 | 29.7 | 27.3 | 26.8 | 30.6 | 25.5 | 26.6 | 26.9 | 26.5 | 24.2 | 25.1 | 24.7 | 26.1 | 24.2 | - | - | - | - | - | - | - | - | - | - | - |
LU | 2 | Eschenbach, Oeggenringenstr. 5 | - | - | - | - | - | - | - | 26.4 | 25.0 | 23.4 | 21.7 | 22.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OW | 6b | FC-Gebäude Sarnen | - | - | - | - | - | - | - | 16.9 | 16.9 | 15.6 | 16.0 | 17.2 | 15.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SZ | 6b | Feusisberg, Schulhaus | - | - | - | - | - | - | - | 13.8 | 13.4 | 13.4 | 13.6 | 14.2 | 12.7 | 12.5 | 14.2 | 12.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UR | 1 | Flüelen, Werkhof A2/A4 | - | - | - | - | - | - | - | 26.6 | 26.6 | 24.4 | 24.6 | 27.5 | 23.1 | 25.0 | 25.2 | 24.0 | 21.4 | 22.5 | 22.6 | 23.6 | 24.5 | 25.8 | 24.9 | 27.0 | 24.4 | 22.2 | 20.2 | 19.8 | 18.1 | 17.1 | 16.8 | 14.8 |
OW | 6a | Flüeli-Ranft, Schulhaus | - | - | - | - | - | - | - | 8.3 | 8.1 | 8.2 | 8.3 | 8.4 | 7.6 | 7.6 | 8.5 | 7.2 | 7.5 | 7.1 | 8.3 | 7.2 | 7.4 | - | - | - | - | - | - | - | - | - | - | - |
OW | 4 | Frauenkloster Sarnen | - | - | - | - | - | - | - | 18.6 | 18.7 | 16.9 | 17.3 | 18.4 | 16.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SZ | 2 | Freienbach, Sonderschule | - | - | - | - | - | - | - | 44.4 | 39.7 | 36.6 | 36.9 | 38.5 | 35.3 | 35.4 | 38.2 | 33.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SZ | 6a | Gersau, Rathaus | - | - | - | - | - | - | - | 18.3 | 17.3 | 16.1 | 16.8 | 17.9 | 15.5 | 15.2 | 17.3 | 14.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OW | 6b | Giswil, Grossteil Riedmatt | - | - | - | - | - | - | - | 9.1 | 9.0 | 8.2 | 8.5 | 12.9 | 7.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SZ | 4 | Goldau, Bahnhofstrasse | - | - | - | - | - | - | - | 31.4 | 30.6 | 29.6 | 29.6 | 30.7 | 29.0 | 30.5 | 32.5 | 28.4 | 28.4 | 30.2 | 30.0 | 30.5 | 27.8 | 29.5 | 28.1 | 30.0 | 26.0 | - | 22.2 | 22.9 | 22.0 | 19.2 | 19.1 | 17.1 |
UR | 6c | Göschenen, Eidgenössisch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.3 | 9.9 | 11.1 | 10.8 | 10.8 | 13.6 | 12.5 | 12.1 | 12.3 | 10.0 | 9.0 | 8.6 | 7.5 | 7.1 | 6.3 | 5.7 |
UR | 6a | Göschenen, Gotthardstrasse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 | 9.1 | 8.4 | 7.3 | 7.1 | 7.5 | 10.2 | 12.8 | 11.6 |
UR | Göschenen, Schöllenen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.6 | 10.6 | 11.8 | 11.8 | 11.0 | 12.1 | 11.9 | 11.9 | 12.3 | 11.1 | 9.7 | 9.7 | 8.6 | 8.6 | 8.7 | 8.4 | |
UR | 1 | Gurtnellen, Wiler | - | - | - | - | - | - | - | 29.9 | 32.2 | 29.8 | 29.2 | 31.6 | 28.6 | 29.5 | 30.2 | 29.1 | 26.9 | 28.4 | 28.3 | 30.0 | 30.5 | 30.6 | 29.0 | 31.3 | 28.4 | 25.4 | 23.5 | 22.6 | 17.8 | 18.1 | 17.7 | 16.3 |
NW | 2 | Hergiswil, Dorf | 40.0 | 35.9 | 37.2 | 36.0 | 33.9 | 31.0 | 33.0 | 32.9 | 32.7 | 31.7 | 31.1 | 33.6 | 29.6 | 30.3 | 31.9 | 29.4 | 27.3 | 30.6 | 37.4 | 42.6 | 39.5 | 41.3 | 38.1 | 41.1 | 37.5 | 35.0 | 30.7 | 26.6 | 20.0 | 21.8 | 23.1 | 21.5 |
NW | 6a | Hergiswil, Matt | - | - | - | - | - | - | - | 26.1 | 25.8 | 24.0 | 24.3 | 26.3 | 23.2 | 23.5 | 24.6 | 21.9 | 22.0 | 22.4 | 23.7 | 23.3 | 21.5 | 22.5 | 21.5 | 22.2 | 20.2 | 18.5 | 16.8 | 16.8 | 12.7 | 12.7 | 12.9 | 11.5 |
OW | 6a | Hinter Brüggi Sachseln | - | - | - | - | - | - | - | 13.9 | 13.9 | 12.5 | 13.0 | 13.6 | 12.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LU | 2 | Hitzkirch, Bahnhofstrasse | - | - | - | - | - | - | - | 25.1 | 24.6 | 22.3 | 22.5 | 23.5 | 21.8 | 22.4 | 24.5 | 21.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LU | 5 | Hochdorf, Rathaus | - | - | - | - | - | - | - | 22.0 | 21.2 | 20.9 | 21.1 | 21.4 | 20.3 | 20.2 | 21.6 | 18.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LU | 2 | Horw, Bahnhofstrasse | - | - | - | - | - | - | - | 32.9 | 32.0 | 30.3 | 30.8 | 31.6 | 31.7 | 29.0 | 32.4 | 29.9 | 29.1 | 28.6 | 31.2 | 29.6 | 26.4 | 28.7 | 26.5 | 28.6 | 25.3 | 23.7 | 22.1 | 20.8 | 17.7 | 17.0 | 16.4 | 15.3 |
ZG | 1 | Hünenberg, Fildernweg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.3 | 18.8 | 18.7 | 17.7 | 16.6 |
ZG | 1 | Hünenberg, Langrütistrasse | - | - | - | - | - | - | - | 30.0 | 29.6 | 26.8 | 26.5 | 29.6 | 26.7 | 26.8 | 28.9 | 26.3 | 26.3 | 28.6 | 28.2 | 26.2 | 25.4 | 28.8 | 27.1 | 28.5 | 25.9 | 23.8 | 23.9 | 26.5 | - | - | - | - |
ZG | 5 | Hünenberg, Maihölzli | - | - | - | - | - | - | - | 24.0 | 25.5 | 22.9 | 22.6 | 24.4 | 21.6 | 22.3 | 23.7 | 21.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SZ | 2 | Ibach, Gotthardstrasse | - | - | - | - | - | - | - | 26.4 | 24.2 | 23.3 | 23.0 | 23.1 | 21.1 | 21.8 | 23.6 | 20.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SZ | 5 | Ingenbohl, Kloster | - | - | - | - | - | - | - | 18.9 | 18.2 | 17.0 | 17.5 | 18.5 | 16.5 | 17.5 | 18.8 | 16.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OW | 4 | Kantonsspital Sarnen | - | - | - | - | - | - | - | 17.8 | 17.4 | 16.2 | 16.5 | 17.4 | 15.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LU | 4 | Kriens, Schulhaus Brunnmatt | - | - | - | - | - | - | - | 27.9 | 27.5 | 26.2 | 26.1 | 25.9 | 24.8 | 25.0 | 25.4 | 23.1 | 22.3 | 23.3 | 25.6 | 23.7 | 22.3 | 22.9 | 22.1 | 22.7 | 20.9 | 19.4 | 18.2 | 17.8 | 15.4 | 15.3 | 14.5 | 13.8 |
SZ | 2 | Küssnacht, Hauptplatz | - | - | - | - | - | - | - | 54.0 | 57.1 | 55.3 | 52.2 | 60.4 | 54.7 | 59.4 | 63.6 | 60.0 | 63.7 | 66.3 | 70.5 | 67.4 | 65.0 | 68.7 | 66.8 | 67.3 | 65.0 | - | 53.7 | 52.2 | 41.3 | 29.9 | 29.4 | 23.8 |
SZ | 5 | Lachen, Bauverwaltung | - | - | - | - | - | - | - | 27.1 | 24.8 | 23.6 | 23.8 | 24.4 | 21.7 | 22.1 | 24.4 | 21.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SZ | 2 | Lachen, Oberdorfstrasse | - | - | - | - | - | - | - | 52.7 | 41.1 | 39.2 | 39.3 | 42.6 | 38.5 | 40.2 | 42.7 | 39.6 | 37.8 | 33.3 | 33.2 | 31.8 | 31.3 | 32.2 | 31.6 | 33.8 | 31.0 | - | 27.0 | 27.1 | 23.5 | 24.4 | 22.9 | 21.3 |
